TABLE B - Materials                                         log4.gif (143671 bytes)
Material Mat'l Class Code Conveyor Loading Component Group    Weight  (lbs. per ft3) Mat'l Factor (Fm)
Adipic Acid 45A35S 2B 45 0.5
Alfalfa Meal 18B45VZ 30B 2D 14-22 0.6
Alfalfa Pellets 42C25 2D 41-43 0.5
Alfalfa Seed 13B15N 1A,1B,1C 10-15 0.4
Almonds, Broken 29C35L 2D 27-30 0.9
Almonds,Whole Shelled 29C35L 2D 28-30 0.9
Alum, Fine 48C25 3D 45-50 0.6
Alum, Lumpy 55B25 2A,2B 50-60 1.4
Alumina 60B27FZ 3D 55-65 1.8
Alumina Fines 35A27FZ 3D 35 1.6
Alumina Sized or Briquette 65D37 3D 65 2.0
Aluminate Hydroxide 45B35 2D 45 1.7
Aluminum Chips, Dry 11E45T 2D 7-15 1.2
Aluminum Chips, Wet 11E45T 2D 7-15 1.2
Aluminum Hyedrat 17C35 1A,1B,1C 13-20 -
Aluminum Ore (See Bauxite) 68B25 2D 68 1.8
Aluminum Oxide 90A17F 3D 60-120 1.0
Aluminum Slicate (Andalusite) 49C35R 3A,3B 49 0.7
Aluminum Sulfate 52C25 1A,1B,1C 45-58 1.3
Ammonium Chloride , Crystalline 49A45HQR 1A,1B,1C 45-52 1.0
Ammonium Nitrate 54A35NUS 3D 45-62 1.6
Antimony Powder A35 2D - -
Apple Pomace, Dry 15C45Z 2D 15 -
Arsenate of Lead 72A35R 1A,1B,1C 72 1.4
Asenic Oxide (Arsenolite)* 110A35Q - 100-120 1.2
Arsenic Pulverized 30A25Q 2D 30 1.0
Asbestos-Rock (Ore) 81D37Q 3D 81 2.0
Asbestos-Shredded 30E46WZ 2D 20-40 3.0
Ash, Black Ground 105B35 1A,1B,1C 105 2.5
. . . . .
Zinc Oxide, Light 13A45WZ 1A,1B 10-15 1.0
* Consult CEMC on all information