
Shaftless screw conveyors are ideal for moving sticky and/or stringy materials that otherwise tend to build up on a standard screw’s pipe or wrap around it. Other benefits include:
- High efficiency
- Few moving parts
- Easy to clean
Materials of construction:
- Carbon steel
- Hot-Dipped galvanized
- 304/316 stainless steel
- Hardened alloys
- Etc.
Conveyor Eng. & Mfg. manufactures many varieties of Shaftless Screw Conveyors for industries such as Wastewater Treatment, Pulp & Paper, Chemical, Rendering, Food, etc. Options include:
- Sanitary / food grade designs
- Vertical and inclined configurations
- Trough wear bars or UHMW liners
- Etc.
| Screw Dia | Max RPM | 45% Trough Load Capacity (CF/HR) | 95% Trough Load Capacity (CF/HR) | ||||
|---|---|---|---|---|---|---|---|
| 1/2 Pitch | 2/3 Pitch | Full Pitch | 1/2 Pitch | 2/3 Pitch | Full Pitch | ||
| 6 | 25 | 25 | 35 | 50 | 55 | 75 | 110 |
| 9 | 25 | 90 | 120 | 180 | 295 | 260 | 390 |
| 10 | 25 | 130 | 175 | 260 | 275 | 360 | 550 |
| 12 | 25 | 225 | 300 | 450 | 465 | 625 | 930 |
| 14 | 25 | 365 | 500 | 730 | 775 | 1050 | 1550 |
| 16 | 25 | 515 | 700 | 1030 | 1100 | 1450 | 2200 |
| 18 | 25 | 765 | 1000 | 1525 | 1600 | 2200 | 3200 |
| 20 | 25 | 1075 | 1450 | 2150 | 2250 | 3000 | 4500 |
| 24 | 25 | 1700 | 2300 | 3400 | 3600 | 4800 | 7200 |
| 30 | 25 | 3400 | 4500 | 6800 | 7250 | 9600 | 14500 |
As used by…







